Financial Highlights
| 
 | Unit | 2021 | 2022 | 2023 | 
| Operational Performance | 
 | 
 | 
 | 
 | 
| Total Revenue | (Baht Mil.) | 41,279 | 50,963 | 44,963 | 
| Total Sales | (Baht Mil.) | 38,920 | 48,133 | 42,807 | 
| Gross Profit | (Baht Mil.) | 12,529 | 12,807 | 9,908 | 
| Operating Profit (Loss) before interest and income tax | (Baht Mil.) | 9,128 | 9,508 | 6,585 | 
| Operating Profit (Loss) before income tax | (Baht Mil.) | 7,067 | 7,573 | 4,509 | 
| Net Profit (Loss) | (Baht Mil.) | 6,918 | 7,845 | 4,305 | 
| Financial Status | 
 | 
 | 
 | 
 | 
| Total Assets | (Baht Mil.) | 135,714 | 144,499 | 163,415 | 
| Total Current Assets | (Baht Mil.) | 35,032 | 39,131 | 45,850 | 
| Total Liabilities | (Baht Mil.) | 78,152 | 81,685 | 98,788 | 
| Total Interest Bearing Debt | (Baht Mil.) | 68,143 | 71,372 | 85,144 | 
| Net Interest Bearing Debt ** | (Baht Mil.) | 56,479 | 59,747 | 64,446 | 
| Total Shareholder’s Equity | (Baht Mil.) | 57,562 | 62,814 | 64,626 | 
| Key Financial Ratio | 
 | 
 | 
 | 
 | 
| Gross Profit Margin | (%) | 32.19 | 26.61 | 23.14 | 
| Net Profit Margin | (%) | 16.76 | 15.39 | 9.57 | 
| Paid-up Capital | (Baht Mil.) | 19,127 | 18,935 | 18,935 | 
| Par Value per share | (Baht) | 1.00 | 1.00 | 1.00 | 
| Book Value per share | (Baht) | 3.01 | 3.32 | 3.41 | 
| Earnings per share | (Baht) | 0.297 | 0.370 | 0.170 | 
| Dividend per share | (Baht) | 0.09 | 0.10 | 0.10 | 
| Dividend payout Ratio * | (%) | 30.30 | 27.03 | 58.82 | 
| Debt to Equity Ratio | (times) | 1.36 | 1.30 | 1.53 | 
| Net Debt to Equity Ratio ** | (times) | 1.16 | 1.12 | 1.21 | 
| Interest Bearing Debt to Equity Ratio | (times) | 1.18 | 1.14 | 1.32 | 
| Net Interest Bearing Debt to Equity Ratio ** | (times) | 0.98 | 0.95 | 1.00 | 
Remarks: * Dividend payment rate based on Separated Financial Statements
** After deducting Cash and Cash Equivalent and Current Investments
 
										 
										

