The Company has provided a preliminary schedule on the date and time of the 2025 Board meeting as detailed below:
| Meeting number | Date/ Month/ Year of The Meeting | note | 
| 1/2568 | Thursday, January 23, 2025 | 
 | 
| 2/2568 | Thursday, February 27, 2025 | 
 | 
| 3/2568 | Thursday, March 27, 2025 | 
 | 
| 4/2568 | Thursday, April 24, 2025 | *Subject to change according to the date of the Annual General Meeting of Shareholders. | 
| 5/2568 | Thursday, May 29, 2025 | 
 | 
| 6/2568 | Thursday, June 26, 2025 | 
 | 
| 7/2568 | Thursday, July 31, 2025 | 
 | 
| 8/2568 | Thursday, August 28, 2025 | 
 | 
| 9/2568 | Thursday, September 25, 2025 | 
 | 
| 10/2568 | Thursday, October 30, 2025 | 
 | 
| 11/2568 | Thursday, November 27, 2025 | 
 | 
| 12/2568 | Thursday, December 25, 2025 | 
 | 
 
										 
										

